(€ million, unless stated otherwise) | 2015 | 2014 |
---|---|---|
Operating income | 654.5 | 649.2 |
Added value | 492.4 | 493.5 |
EBITA recurring* | 26.1 | 14.7 |
Net result | 11.8 | 6.3 |
Operating margin (recurring) | 4.0% | 2.3% |
Total cash flow ** | 57.1 | 29.5 |
A succession of major project wins during the year confirmed the company’s leading global position across key services. These included:
We are halfway through executing our strategy ‘Vision 2018’ and feel confident about the second half. Our company is in good shape to face the challenges of the future and we look forward to the year ahead with confidence and optimism.
Contact our Media team