I am pleased to report a successful start of our new strategic direction through which we aim to create sustainable impact through innovation and co-creation at the core of our business.
| (€ million, unless stated otherwise) | 2017 | 2016 |
|---|---|---|
| Operating income |
608.6 | 601.1 |
| Added value | 479.0 | 475.7 |
| EBITA recurring* | 29.6 | 24.5 |
| EBITA margin (recurring) | 12.8 | 12.1 |
| Net result | 4.9% | 4.1% |
| Free cash flow | 33.8 | -2.2 |
| Total workforce (year-end headcount) | 5,771 | 5,902 |
Contact our Media team